Size

Women Fitness & Daily‑Wear Tops
EU Size Chest (cm) Waist (cm) Shoulder Width (cm)
XS (32) 76‑82 60‑66 34‑36
S (34‑36) 82‑88 66‑72 36‑38
M (38‑40) 88‑94 72‑78 38‑40
L (42‑44) 94‑102 78‑86 40‑42
XL (46‑48) 102‑110 86‑94 42‑44
XXL (50) 110‑118 94‑102 44‑46
High‑Stretch Yoga / Training Leggings
EU Size Waist (cm) Hip (cm) Inseam (cm)
XS (32) 60‑66 84‑90 78‑80
S (34‑36) 66‑72 90‑96 80‑82
M (38‑40) 72‑78 96‑102 82‑84
L (42‑44) 78‑86 102‑110 84‑86
XL (46‑48) 86‑94 110‑118 86‑88
XXL (50) 94‑102 118‑126 88‑90
Support‑Focused Sports Bras
EU Bra‑Size Under‑Bust (cm) Bust (cm) Strap Width Fit
70A‑70B 68‑72 80‑86 Narrow
75A‑75C 73‑77 85‑93 Regular
80B‑80D 78‑82 90‑98 Regular
85B‑85E 83‑87 95‑105 Wide
90C‑90E 88‑92 100‑110 Wide
95C‑95F 93‑97 105‑116 Extra‑Wide
Sports Jacket & Daily Hoodie Outerwear
EU Size Chest (cm) Hip (cm) Sleeve Length (cm)
XS (32) 80‑86 86‑92 58‑60
S (34‑36) 86‑92 92‑98 60‑62
M (38‑40) 92‑98 98‑104 62‑64
L (42‑44) 98‑106 104‑112 64‑66
XL (46‑48) 106‑114 112‑120 66‑68
XXL (50) 114‑122 120‑128 68‑70
Women Training & Lifestyle Sneakers
EU Shoe Size Foot Length (cm) Forefoot Width (cm)
36 22.5‑23.0 8.2‑8.6
37 23.1‑23.5 8.4‑8.8
38 23.6‑24.0 8.6‑9.0
39 24.1‑24.5 8.8‑9.2
40 24.6‑25.0 9.0‑9.4
41 25.1‑25.5 9.2‑9.6

* All body measurements are marked in centimetres. Take measurements over lightweight undergarments.
* Pick the bigger‑size option when your body measurement sits between two sizes for flexible athletic comfort.
* Final garment fit will slightly differ according to fabric elasticity, cut‑style and workout‑oriented tailoring.


Best Sellers